Purchasing & Deliveries — APP-DEMO-2026-0156
Demo Farmer 003 · Dairy
Supplier quotations
Compare by item Three quotations is a demo example, not an asserted policy.
Scroll sideways to see all columns.
| Requested goods | Ordered | Demo Dairy Equipment G | Demo Dairy Equipment H | Demo Dairy Equipment I |
|---|---|---|---|---|
| Chaff cutter | 1 unit | PKR 150,000PKR 150,000 | PKR 147,000PKR 147,000 | PKR 156,000PKR 156,000 |
| Milk can (40 litre) | 5 unit | PKR 10,000PKR 50,000 | PKR 10,800PKR 54,000 | PKR 9,600PKR 48,000 |
| Quotation total | PKR 200,000 | PKR 201,000 | PKR 204,000 | |
Demo Dairy Equipment G
QTN-DEMO-G-0310 · 15 Sept 2026
PKR 200,000
Price evidenceSample market rate sheet, Demo Bazaar, September 2026
Demo Dairy Equipment H
QTN-DEMO-H-0128 · 16 Sept 2026
PKR 201,000
Price evidenceSample supplier letterhead quotation (placeholder)
Demo Dairy Equipment I
QTN-DEMO-I-0065 · 16 Sept 2026
PKR 204,000
Price evidenceSample telephone quotation record (placeholder)
Linked sample documents
No external payment is made from this prototype.
Purchase authorization
Awaiting approval decision
Provisional — awaiting agreed policy
Goods handover
| Requested goods | Ordered | Delivered | Pending | Ordered value |
|---|---|---|---|---|
| Chaff cutter | 1 unitPKR 150,000 | 0 unitPKR 0 | 1 unitPKR 150,000 | PKR 150,000 |
| Milk can (40 litre) | 5 unitPKR 50,000 | 0 unitPKR 0 | 5 unitPKR 50,000 | PKR 50,000 |
| Quotation total | PKR 200,000 | PKR 0 | PKR 200,000 |
Demo assumption: For this demo only, principal is recognised when goods are handed over. No principal is recorded on undelivered goods. Not settled policy.
Handover history
- No handover recorded yet.