Repayments — APP-DEMO-2026-0164
Demo Farmer 004 · Beekeeping · Demo as-of date: 20 Sept 2026
Principal outstanding
PKR 15,000
Principal: PKR 200,000 − PKR 185,000
Profit outstanding
PKR 20,000
Profit: PKR 20,000 − PKR 0
Amount paid
PKR 185,000
Principal PKR 185,000 · Profit PKR 0
Overdue (part of outstanding)
PKR 0
0 days overdue
Demo assumption: PKR 20,000 Fixed fictional profit for this case only — not a rate or formula. Collected profit is shown flowing to operating funds — a labelled assumption awaiting confirmation.
Record repayment receipt
Principal first, then profit — calculated from the principal still outstanding. Nothing is saved until you confirm.
Demo repayment schedule
Changing a due date or amount never changes money already received.
Planned amounts only. Receipts are applied to principal first across the whole case, so a covered instalment does not mean its profit was collected — see the receipt allocation history for actual principal and profit.
Scroll sideways to see all columns.
| Instalment | Due date | Planned principal | Planned profit | Receipts counted toward this instalment | Status | |
|---|---|---|---|---|---|---|
| 1 | 15 Mar 2026 | PKR 20,000 | PKR 2,000 | PKR 22,000 | Covered by receipts | |
| 2 | 15 Apr 2026 | PKR 20,000 | PKR 2,000 | PKR 22,000 | Covered by receipts | |
| 3 | 15 May 2026 | PKR 20,000 | PKR 2,000 | PKR 22,000 | Covered by receipts | |
| 4 | 15 Jun 2026 | PKR 20,000 | PKR 2,000 | PKR 22,000 | Covered by receipts | |
| 5 | 15 Jul 2026 | PKR 20,000 | PKR 2,000 | PKR 22,000 | Covered by receipts | |
| 6 | 15 Aug 2026 | PKR 20,000 | PKR 2,000 | PKR 22,000 | Covered by receipts | |
| 7 | 15 Sept 2026 | PKR 20,000 | PKR 2,000 | PKR 22,000 | Covered by receipts | |
| 8 | 15 Oct 2026 | PKR 20,000 | PKR 2,000 | PKR 22,000 | Covered by receipts | |
| 9 | 15 Nov 2026 | PKR 20,000 | PKR 2,000 | PKR 9,000 | Upcoming | |
| 10 | 15 Dec 2026 | PKR 20,000 | PKR 2,000 | PKR 0 | Upcoming |
Receipt allocation history
Principal first, then profit — calculated from the principal still outstanding. Nothing is saved until you confirm.
Scroll sideways to see all columns.
| Simulated receipt | Effective value | Principal | Profit | Principal outstanding | Profit outstanding |
|---|---|---|---|---|---|
RCP-DEMO-0101 10 Apr 2026 · Cooperative counter (demo) | PKR 40,000 | PKR 40,000 | PKR 0 | PKR 160,000 | PKR 20,000 |
RCP-DEMO-0102 12 Jun 2026 · Field collection (demo) | PKR 40,000 | PKR 40,000 | PKR 0 | PKR 120,000 | PKR 20,000 |
RCP-DEMO-0103 05 Aug 2026 · Cooperative counter (demo) | PKR 50,000 | PKR 50,000 | PKR 0 | PKR 70,000 | PKR 20,000 |
RCP-DEMO-0104 10 Sept 2026 · Cooperative counter (demo) | PKR 55,000 | PKR 55,000 | PKR 0 | PKR 15,000 | PKR 20,000 |
Correction and reversal requests
Original receipts are kept. Approval roles shown here are illustrative.
RCP-DEMO-0101
10 Apr 2026 · PKR 40,000
RCP-DEMO-0102
12 Jun 2026 · PKR 40,000
RCP-DEMO-0103
05 Aug 2026 · PKR 50,000
RCP-DEMO-0104
10 Sept 2026 · PKR 55,000